PL | W | D | L | AVG | PTS | |
---|---|---|---|---|---|---|
Northfleet Utd | 28 | 20 | 4 | 4 | 3.29 | 44 |
Gillingham II | 28 | 20 | 2 | 6 | 2.78 | 42 |
London PM | 28 | 18 | 4 | 6 | 1.96 | 40 |
Ashford | 28 | 16 | 3 | 9 | 1.51 | 35 |
B'heath & Welling | 28 | 15 | 4 | 9 | 1.29 | 34 |
Erith & Belvedere | 28 | 14 | 3 | 11 | 1.18 | 31 |
Aylesford PM | 28 | 12 | 5 | 11 | 1.03 | 29 |
Lloyds | 28 | 12 | 4 | 12 | 1.10 | 28 |
Canterbury Wav | 28 | 11 | 5 | 12 | 0.81 | 27 |
S'bourne | 28 | 8 | 7 | 13 | 0.81 | 23 |
Dartford II | 28 | 8 | 5 | 15 | 0.62 | 21 |
T'bridge Wells Ran. | 28 | 7 | 4 | 17 | 0.53 | 18 |
Maidstone | 28 | 6 | 5 | 17 | 0.53 | 17 |
Folkestone II | 28 | 5 | 6 | 17 | 0.67 | 16 |
Sheppey Utd | 28 | 5 | 5 | 18 | 0.42 | 15 |
Formed in 1891 after a merge between South East Rangers and Kentish Express FC. The club folded in 1907.